🔥 सभी Test लगाओ 🔥
Test के लिए All the Best 💐💐
Wrong shortcode initialized
Amit Kumar…. | 2 minutes 34 seconds | 96 % | Passed |
Chhotu Kumar | 3 minutes 33 seconds | 0 % | Failed |
Rg | 3 minutes 27 seconds | 64 % | Passed |
Mohit Kumar paharpur | 3 minutes 55 seconds | 68 % | Passed |
Sangam verma | 5 minutes 59 seconds | 52 % | Passed |
Pankaj Singh Rajput | 16 minutes 11 seconds | 36 % | Passed |
Priyatam kumar software experiments hacker |
2 minutes 8 seconds | 100 % | Passed |
Pinki kumari | 1 minute 30 seconds | 100 % | Passed |
Shivani Kumari | 4 minutes 29 seconds | 84 % | Passed |
Prem Roy | 3 minutes 37 seconds | 100 % | Passed |
Pinki kumari | 1 minute 45 seconds | 100 % | Passed |
Juli kumari | 9 minutes 19 seconds | 72 % | Passed |
Rishi Kumar Rai | 2 minutes 38 seconds | 100 % | Passed |
RESULT BOLTE…
Pihu randhawa | 3 minutes 42 seconds | 92 % | Passed | 5220 |
Shalu | 5 minutes 26 seconds | 68 % | Passed | 5214 |
Deepak chauhan | 6 minutes 13 seconds | 76 % | Passed | 5213 |
Aryan Raj | 4 minutes 30 seconds | 48 % | Passed | 5212 |
Yasir Siddique | 2 minutes 19 seconds | 16 % | Failed | 5211 |
Pihu randhawa | 3 minutes 24 seconds | 56 % | Passed | 5210 |
Premsundar kumar | 1 minute 21 seconds | 28 % | Failed | 5205 |
Damini gupta | 4 minutes 0 seconds | 88 % | Passed | 6378 |
Sriya rani | 2 minutes 7 seconds | 88 % | Passed | 6320 |
Komal kushwaha | 2 minutes 25 seconds | 72 % | Passed | 6260 |
RESULT
Priya kumari | 29 seconds | 4 % | Failed |
Ravi Mahto Upraura | 3 minutes 53 seconds | 100 % | Passed |
Majid Ahmed | 2 minutes 20 seconds | 92 % | Passed |
Majid Ahmed | 4 minutes 51 seconds | 72 % | Passed |
Ravi Mahto Upraura | 3 minutes 49 seconds | 96 % | Passed |
Shivangi sinha | 1 minute 41 seconds | 100 % | Passed |
Shivangi sinha | 1 minute 42 seconds | 96 % | Passed |
NIKESH | 5 minutes 43 seconds | 64 % | Passed |
V Kumar | 5 minutes 22 seconds | 76 % | Passed |
Himanshu Kumar | 4 minutes 50 seconds | 52 % | Passed |
Akash singh | 2 minutes 46 seconds | 100 % | Passed |
lakshmi Kumari | 3 minutes 37 seconds | 60 % | Passed |
Akash singh | 2 minutes 52 seconds | 92 % | Passed |
Sapna Bharti | 5 minutes 57 seconds | 60 % | Passed |
Akash singh | 7 minutes 38 seconds | 72 % | Passed |
Jayprakash pandey | 24 seconds | 4 % | Failed |
Umesh yadav | 1 minute 27 seconds | 100 % | Passed |
Angle anika | 2 minutes 54 seconds | 76 % | Passed |
Chandan Kumar yadav | 2 minutes 19 seconds | 100 % | Passed |
lakshmi Kumari | 3 minutes 48 seconds | 48 % | Passed |
Kavita Kumari | 1 minute 22 seconds | 4 % | Failed |
Amardip Kumar Patel | 22 seconds | 4 % | Failed |
Prem Roy | 2 minutes 5 seconds | 100 % | Passed |
Ranjan kumar | 7 seconds | 0 % | Failed |
Rahul kumar | 21 seconds | 0 % | Failed |
Shyamu raj | 1 minute 58 seconds | 100 % | Passed |
Rahul kumar | 21 seconds | 4 % | Failed |
Chandan Kumar yadav | 2 minutes 41 seconds | 92 % | Passed |
Rahul kumar | 25 seconds | 0 % | Failed |
MD Asif Ali | 4 minutes 40 seconds | 72 % | Passed |
Hk | 11 seconds | 0 % | Failed |
Chamdan rajak | 6 minutes 39 seconds | 0 % | Failed |
Vishal | 1 minute 4 seconds | 36 % | Passed |
Shrawan Kumar | 3 minutes 47 seconds | 88 % | Passed |
Shreya sahu | 1 minute 34 seconds | 100 % | Passed |
Nitish kumar | 4 minutes 49 seconds | 56 % | Passed |
Ankit Kumar | 2 minutes 40 seconds | 80 % | Passed |
Raja Babu | 4 minutes 26 seconds | 72 % | Passed |
MD Akhtar | 1 minute 48 seconds | 100 % | Passed |
Kaushal Kumar | 1 minute 53 seconds | 4 % | Failed |
Shreya | 1 minute 46 seconds | 96 % | Passed |
Saurabh Kumar from Tetariya | 2 minutes 41 seconds | 60 % | Passed |
MD Asif Ali | 5 minutes 47 seconds | 36 % | Passed |
Ashish kumar | 4 minutes 51 seconds | 100 % | Passed |
U | 30 seconds | 12 % | Failed |
Vishal | 5 minutes 25 seconds | 32 % | Passed |
Krishnamohan kumar | 11 minutes 0 seconds | 40 % | Passed |
Dipesh Kumar | 53 seconds | 8 % | Failed |
MD Akhtar | 1 minute 57 seconds | 100 % | Passed |
RESULT
Ravi | 2 minutes 22 seconds | 88 % | Passed |
Sandeep Kumar | 26 seconds | 4 % | Failed |
Rashmi Kumari | 3 minutes 28 seconds | 92 % | Passed |
Rimjhim | 3 minutes 53 seconds | 72 % | Passed |
Faiyaz | 2 minutes 56 seconds | 72 % | Passed |
Fulo kumar | 2 minutes 8 seconds | 64 % | Passed |
Deepu kumar gupta | 1 minute 45 seconds | 96 % | Passed |
Madharchod | 7 seconds | 4 % | Failed |
Hk | 1 minute 46 seconds | 4 % | Failed |
Shrawan Kumar | 5 minutes 1 second | 64 % | Passed |
Raja Babu | 1 minute 11 seconds | 12 % | Failed |
Ankit Kumar | 3 minutes 44 seconds | 40 % | Passed |
Shyamu raj | 2 minutes 11 seconds | 88 % | Passed |
Deepu kumar gupta | 2 minutes 16 seconds | 88 % | Passed |
Kumari richa | 1 minute 39 seconds | 100 % | Passed |
Sanjana | 1 minute 45 seconds | 8 % | Failed |
Sony sheetal | 1 minute 54 seconds | 100 % | Passed |
Rashmi Kumari | 18 seconds | 8 % | Failed |
Kavita Kumari | 1 minute 22 seconds | 4 % | Failed |
Anjali parjapati | 1 minute 24 seconds | 100 % | Passed |
Kumari richa | 1 minute 54 seconds | 96 % | Passed |
Boor | 7 seconds | 0 % | Failed |
Akshay Kumar | 4 minutes 42 seconds | 52 % | Passed |
Pawan kumar | 5 minutes 59 seconds | 92 % | Passed |
Kumari richa | 2 minutes 23 seconds | 80 % | Passed |
Chandan Kumar yadav | 3 minutes 58 seconds | 76 % | Passed |
Manish Yadav | 3 minutes 16 seconds | 60 % | Passed |
Khushboo Rittu | 3 minutes 5 seconds | 100 % | Passed |
Tàñyâ | 2 minutes 36 seconds | 32 % | Passed |
sonam sharma | 5 minutes 24 seconds | 56 % | Passed |
Niraj kumar | 3 minutes 25 seconds | 64 % | Passed |
Mkumar | 3 minutes 54 seconds | 88 % | Passed |
Khushi | 2 minutes 3 seconds | 96 % | Passed |
Shreya | 2 minutes 41 seconds | 72 % | Passed |
Sony sheetal | 2 minutes 4 seconds | 100 % | Passed |
Mkumar | 4 minutes 31 seconds | 68 % | Passed |
Jay prakash kumar | 3 minutes 59 seconds | 68 % | Passed |
Shankar sahu | 16 seconds | 4 % | Failed |
Aftab ali | 23 minutes 28 seconds | 40 % | Passed |
Abha raj | 4 minutes 25 seconds | 52 % | Passed |
Gk study | 3 minutes 3 seconds | 80 % | Passed |
Kundan Kumar | 44 minutes 45 seconds | 40 % | Passed |
Mukesh Kumar | 2 minutes 58 seconds | 60 % | Passed |
Rani Patel | 2 minutes 33 seconds | 100 % | Passed |
Maya | 3 minutes 45 seconds | 76 % | Passed |
Shivangi Kumari | 1 minute 42 seconds | 96 % | Passed |
ujjwal roy | 8 minutes 12 seconds | 92 % | Passed |
Satya king | 2 minutes 9 seconds | 100 % | Passed |
Rani Patel | 3 minutes 42 seconds | 72 % | Passed |
RESULT OP…
Md Nasim | 3 minutes 31 seconds | 80 % | Passed |
राहुल | 2 minutes 46 seconds | 68 % | Passed |
Shivangi Kumari | 2 minutes 37 seconds | 80 % | Passed |
Deepak | 4 minutes 41 seconds | 44 % | Passed |
अंकित कुमार राज | 8 minutes 20 seconds | 48 % | Passed |
Deepak Kumar | 2 minutes 48 seconds | 68 % | Passed |
rajan | 11 minutes 10 seconds | 36 % | Passed |
M | 2 minutes 16 seconds | 100 % | Passed |
Amit Raj | 5 minutes 46 seconds | 96 % | Passed |
Deepak Kumar | 2 minutes 30 seconds | 44 % | Passed |
Ranj raj | 6 minutes 7 seconds | 76 % | Passed |
Shubham Kumar | 2 minutes 24 seconds | 84 % | Passed |
निकू yadav | 2 minutes 2 seconds | 100 % | Passed |
Kundan kumar | 6 minutes 41 seconds | 0 % | Failed |
M | 2 minutes 14 seconds | 96 % | Passed |
Shivani sharma | 1 minute 30 seconds | 100 % | Passed |
Ravi Mahto Upraura | 3 minutes 10 seconds | 100 % | Passed |
Sudhakar Singh Yadav | 4 minutes 7 seconds | 0 % | Failed |
Nitara kumari | 2 minutes 50 seconds | 100 % | Passed |
Neha singhaniya | 3 minutes 21 seconds | 64 % | Passed |
Shyamu raj | 2 minutes 52 seconds | 84 % | Passed |
Op | 2 minutes 26 seconds | 92 % | Passed |
Ramesh Rajput | 10 minutes 8 seconds | 28 % | Failed |
M | 3 minutes 6 seconds | 96 % | Passed |
Raju chauhan | 4 minutes 45 seconds | 52 % | Passed |
Nishant Raj | 1 minute 51 seconds | 96 % | Passed |
urvashi kumari | 5 minutes 30 seconds | 88 % | Passed |
Rainbow raj | 5 minutes 35 seconds | 0 % | Failed |
Monu kumar | 3 minutes 25 seconds | 56 % | Passed |
Amit Raj | 8 minutes 47 seconds | 52 % | Passed |
Xboy xx | 4 minutes 49 seconds | 4 % | Failed |
Ravi Mahto Upraura | 3 minutes 11 seconds | 96 % | Passed |
Manish | 1 minute 41 seconds | 100 % | Passed |
Ahiran Shiva | 7 minutes 47 seconds | 56 % | Passed |
Bipin | 33 seconds | 0 % | Failed |
Pawan kumar | 7 minutes 26 seconds | 92 % | Passed |
Deepak | 3 minutes 0 seconds | 28 % | Failed |
RANJEET KUMAR EDUCATION GALAXY | 1 minute 30 seconds | 100 % | Passed |
Sudhakar Singh Yadav | 4 minutes 0 seconds | 0 % | Failed |
Sima kumari | 5 minutes 55 seconds | 56 % | Passed |
MD Akhtar | 2 minutes 16 seconds | 100 % | Passed |
Nishant Raj | 3 minutes 48 seconds | 60 % | Passed |
Ranjeet kumar mandal | 2 minutes 28 seconds | 100 % | Passed |
Shankar gop | 8 minutes 58 seconds | 4 % | Failed |
Ravi Mahto Upraura | 3 minutes 58 seconds | 84 % | Passed |
सलोनि कुमारी (बकुचीया) | 1 minute 37 seconds | 100 % | Passed |
Sajan | 1 minute 49 seconds | 24 % | Failed |
Abhi raj | 2 minutes 25 seconds | 100 % | Passed |
Ranj raj | 8 minutes 32 seconds | 48 % | Passed |
`DAILY TEST HOTA HAI….
urvashi kumari | 4 minutes 28 seconds | 56 % | Passed |
MD Akhtar | 2 minutes 33 seconds | 88 % | Passed |
Satyam raj | 2 minutes 56 seconds | 88 % | Passed |
Rani Kumari | 2 minutes 17 seconds | 76 % | Passed |
Komal kumari | 2 minutes 52 seconds | 0 % | Failed |
Kundan kumar | 2 minutes 18 seconds | 92 % | Passed |
Sudhakar Singh Yadav | 5 minutes 15 seconds | 0 % | Failed |
Frooty | 1 minute 43 seconds | 96 % | Passed |
Rainbow raj | 18 minutes 38 seconds | 0 % | Failed |
Bittu Kumar | 17 minutes 53 seconds | 28 % | Failed |
Rajkumar | 16 minutes 58 seconds | 44 % | Passed |
Amit7654 | 7 minutes 20 seconds | 0 % | Failed |
Shyamu raj | 4 minutes 5 seconds | 72 % | Passed |
OMPRAKASH | 5 minutes 21 seconds | 40 % | Passed |
Swati Gupta | 1 minute 56 seconds | 92 % | Passed |
kajal | 2 minutes 48 seconds | 68 % | Passed |
Ujjwal kumar | 5 minutes 53 seconds | 48 % | Passed |
Dharmendra Kumar | 4 minutes 15 seconds | 68 % | Passed |
Md makasud | 15 seconds | 4 % | Failed |
Ahiran Shiva | 2 minutes 18 seconds | 0 % | Failed |
Sajan kumar | 5 minutes 17 seconds | 100 % | Passed |
Ranjeet kumar | 4 minutes 59 seconds | 64 % | Passed |
Abhi raj | 8 minutes 10 seconds | 68 % | Passed |
Rani Kumari | 2 minutes 43 seconds | 76 % | Passed |
sadaf nadia | 4 minutes 38 seconds | 52 % | Passed |
Satyam gupta | 4 minutes 15 seconds | 68 % | Passed |
Kk | 1 minute 57 seconds | 4 % | Failed |
Nitish Kumar | 2 minutes 21 seconds | 100 % | Passed |
Khesari Anoj | 3 minutes 17 seconds | 88 % | Passed |
Swati Gupta | 2 minutes 5 seconds | 88 % | Passed |
Komal kumari | 5 minutes 0 seconds | 4 % | Failed |
Ritesh Gupta | 3 minutes 41 seconds | 96 % | Passed |
Galaxy education D.k | 1 minute 49 seconds | 100 % | Passed |
RAHUL KUMAR RDX | 42 seconds | 4 % | Failed |
Sanni kumar jha | 3 minutes 30 seconds | 76 % | Passed |
Manish | 1 minute 39 seconds | 100 % | Passed |
manish kumar | 2 minutes 21 seconds | 100 % | Passed |
Zadav jitendra | 1 minute 35 seconds | 100 % | Passed |
Anjali parjapati | 1 minute 33 seconds | 100 % | Passed |
Pritam kumar | 2 minutes 2 seconds | 100 % | Passed |
Shyamu raj | 25 seconds | 8 % | Failed |
Anupam Kumari | 4 minutes 54 seconds | 76 % | Passed |
Lucky | 6 minutes 41 seconds | 40 % | Passed |
Kundan kumar | 3 minutes 50 seconds | 68 % | Passed |
Satya king | 4 minutes 56 seconds | 64 % | Passed |
Rohit sharma | 2 minutes 15 seconds | 48 % | Passed |
Swati Gupta | 2 minutes 41 seconds | 68 % | Passed |
Khushboo Rittu | 3 minutes 6 seconds | 100 % | Passed |
Sudhir Kumar | 3 minutes 50 seconds | 76 % | Passed |
12TH EDUCATION GALAXY…
sunil raj 7970 | 4 minutes 54 seconds | 92 % | Passed |
Ritu singh | 8 minutes 20 seconds | 76 % | Passed |
AKASH KUMAR | 2 minutes 59 seconds | 24 % | Failed |
Khesari Anoj | 3 minutes 42 seconds | 92 % | Passed |
Vikash Kumar | 1 minute 43 seconds | 40 % | Passed |
manish kumar | 3 minutes 15 seconds | 92 % | Passed |
Rukhsana khatoon | 3 minutes 4 seconds | 100 % | Passed |
Priyam Kumari | 10 minutes 54 seconds | 48 % | Passed |
Tanya Raj | 2 minutes 2 seconds | 96 % | Passed |
Ranjeet kumar Patel | 6 minutes 28 seconds | 28 % | Failed |
Chahat yadav | 1 minute 43 seconds | 100 % | Passed |
Muskan | 2 minutes 10 seconds | 84 % | Passed |
Sanjiv | 4 minutes 40 seconds | 76 % | Passed |
shivam | 9 minutes 5 seconds | 28 % | Failed |
Monu | 4 minutes 9 seconds | 32 % | Passed |
Ankur Kumar Yadav | 3 minutes 58 seconds | 80 % | Passed |
Mantasha | 3 minutes 21 seconds | 20 % | Failed |
Vikash Kumar | 6 minutes 12 seconds | 36 % | Passed |
Dinesh mahto | 1 minute 51 seconds | 100 % | Passed |
Pallwi kumari | 2 minutes 53 seconds | 96 % | Passed |
RANJEET KUMAR EDUCATION GALAXY | 1 minute 37 seconds | 100 % | Passed |
Nitish Kumar | 7 minutes 25 seconds | 84 % | Passed |
Sumit Kumar | 3 minutes 22 seconds | 96 % | Passed |
Saloni tiwari | 1 minute 48 seconds | 96 % | Passed |
Omprakash Kumar | 6 minutes 17 seconds | 56 % | Passed |
Khushboo gupta | 5 minutes 45 seconds | 76 % | Passed |
Rajeev | 2 minutes 52 seconds | 52 % | Passed |
Md faiyaj alam | 6 minutes 20 seconds | 80 % | Passed |
Anupam Kumari | 16 seconds | 0 % | Failed |
Soni kumari | 5 minutes 22 seconds | 36 % | Passed |
Farman Ansari | 4 minutes 28 seconds | 48 % | Passed |
Sanni kumar jha | 5 minutes 27 seconds | 48 % | Passed |
Kavita Kumari | 1 minute 46 seconds | 4 % | Failed |
Satyam aarya | 5 minutes 11 seconds | 32 % | Passed |
Mitlesh yadav | 7 minutes 54 seconds | 68 % | Passed |
Sonal mishra | 7 minutes 56 seconds | 52 % | Passed |
Ravi choudhary | 2 minutes 15 seconds | 80 % | Passed |
MD Akhtar | 2 minutes 59 seconds | 80 % | Passed |
manish kumar | 8 minutes 57 seconds | 52 % | Passed |
Pawan Kumar pathak | 3 minutes 47 seconds | 60 % | Passed |
SUDHIR KUMAR | 2 minutes 32 seconds | 100 % | Passed |
Sudhir Kumar | 6 minutes 49 seconds | 36 % | Passed |
D12 | 2 minutes 48 seconds | 100 % | Passed |
Khesari Anoj | 6 minutes 41 seconds | 44 % | Passed |
Muskan | 3 minutes 49 seconds | 44 % | Passed |
Nitish Kumar | 4 minutes 47 seconds | 24 % | Failed |
Anshu mann | 6 minutes 7 seconds | 44 % | Passed |
Komal kumari | 2 minutes 28 seconds | 100 % | Passed |
Simpi kri | 2 minutes 34 seconds | 100 % | Passed |
SUPER RESULT HAI .. WOW!!!
Nitara kumari | 4 minutes 27 seconds | 40 % | Passed |
Dinesh kumar singh | 3 minutes 10 seconds | 76 % | Passed |
Anjali parjapati | 1 minute 44 seconds | 100 % | Passed |
Zadav jitendra | 1 minute 50 seconds | 96 % | Passed |
Mukesh kumar | 6 minutes 37 seconds | 44 % | Passed |
Rohit | 1 minute 59 seconds | 88 % | Passed |
Rukhsana khatoon | 4 minutes 26 seconds | 76 % | Passed |
Bahadur kumar | 6 minutes 28 seconds | 56 % | Passed |
Brajesh kumar | 2 minutes 20 seconds | 88 % | Passed |
Deepak chauhan | 2 minutes 55 seconds | 88 % | Passed |
Raushani yadav | 1 minute 56 seconds | 96 % | Passed |
Anisha bharti | 2 minutes 23 seconds | 28 % | Failed |
Saloni tiwari | 2 minutes 29 seconds | 92 % | Passed |
Nand Kishor Kumar | 20 seconds | 4 % | Failed |
JOYTi Sharma vishvakarma | 1 minute 30 seconds | 100 % | Passed |
Sunny raj | 4 minutes 13 seconds | 52 % | Passed |
Dhananjay Kumar | 3 minutes 17 seconds | 76 % | Passed |
Vikash virat | 3 minutes 16 seconds | 92 % | Passed |
Rajeev | 18 seconds | 0 % | Failed |
Karan kumar | 4 minutes 30 seconds | 40 % | Passed |
sunil raj 7970 | 6 minutes 9 seconds | 44 % | Passed |
Ravi Mahto Upraura | 4 minutes 23 seconds | 60 % | Passed |
Pritam kumar | 1 minute 59 seconds | 100 % | Passed |
Anupam Kumari | 56 seconds | 4 % | Failed |
Sumit Kumar | 3 minutes 58 seconds | 92 % | Passed |
Dinesh Kumar | 5 minutes 11 seconds | 80 % | Passed |
Er Gautam Kumar | 27 seconds | 0 % | Failed |
Nand Kishor Kumar | 5 minutes 52 seconds | 48 % | Passed |
Saroja kumari | 3 minutes 31 seconds | 76 % | Passed |
Ankit Kumar | 5 minutes 0 seconds | 76 % | Passed |
ज़ाकिर हुसैन | 3 minutes 20 seconds | 72 % | Passed |
Manisha | 4 minutes 53 seconds | 20 % | Failed |
Sudhir kumar | 3 minutes 16 seconds | 92 % | Passed |
Anjali Pandey | 2 minutes 8 seconds | 96 % | Passed |
Md Nasim | 5 minutes 23 seconds | 52 % | Passed |
Anjali parjapati | 2 minutes 6 seconds | 88 % | Passed |
Pankaj Kumar | 3 minutes 13 seconds | 44 % | Passed |
Ravi choudhary | 3 minutes 0 seconds | 48 % | Passed |
आलोक अहिरान | 5 minutes 29 seconds | 64 % | Passed |
Simpi kri | 4 minutes 3 seconds | 68 % | Passed |
Aisha Khan | 5 minutes 4 seconds | 76 % | Passed |
Neha Kumari | 3 minutes 48 seconds | 72 % | Passed |
Rajout | 2 minutes 31 seconds | 96 % | Passed |
ROHIT GUPTA | 3 minutes 36 seconds | 84 % | Passed |
Khushboo kumari | 3 minutes 12 seconds | 68 % | Passed |
KUNDAN KUMAR | 3 minutes 14 seconds | 56 % | Passed |
Apsar | 3 minutes 52 seconds | 72 % | Passed |
Sonu Mandal | 2 minutes 40 seconds | 92 % | Passed |
Tanya Raj | 3 minutes 23 seconds | 80 % | Passed |
education galaxy 12th result ..
Anupam Kumari | 3 minutes 34 seconds | 28 % | Failed |
P kkk | 4 minutes 47 seconds | 76 % | Passed |
Raushani kumari | 2 minutes 46 seconds | 76 % | Passed |
Navniit Singh | 3 minutes 44 seconds | 48 % | Passed |
Sudhanshu Ranjan | 20 seconds | 8 % | Failed |
R Priya | 5 minutes 26 seconds | 64 % | Passed |
Jagmohan kumar | 4 minutes 4 seconds | 80 % | Passed |
Pappu Kumar | 4 minutes 0 seconds | 48 % | Passed |
Jitendra zadav | 4 minutes 0 seconds | 68 % | Passed |
Bishnu Arya | 1 minute 41 seconds | 4 % | Failed |
Vikash ku… | 3 minutes 12 seconds | 100 % | Passed |
Sajan kumar | 3 minutes 17 seconds | 100 % | Passed |
Pritam Kumar | 1 minute 59 seconds | 96 % | Passed |
Soni kumari | 42 seconds | 4 % | Failed |
Anuj kumar | 3 minutes 6 seconds | 100 % | Passed |
IAS lover kumar varun mishra | 3 minutes 22 seconds | 92 % | Passed |
Ænkìt raj | 3 minutes 55 seconds | 88 % | Passed |
Brajesh kumar | 3 minutes 12 seconds | 84 % | Passed |
JYOTi Sharma | 2 minutes 2 seconds | 96 % | Passed |
Anjali Pandey | 2 minutes 55 seconds | 68 % | Passed |
Yadav ankur | 4 minutes 11 seconds | 36 % | Passed |
Anjali parjapati | 2 minutes 43 seconds | 64 % | Passed |
Ravi | 3 minutes 2 seconds | 92 % | Passed |
Santosh | 3 minutes 5 seconds | 76 % | Passed |
Chandani kushawaha | 2 minutes 14 seconds | 100 % | Passed |
Pinki kumari | 1 minute 34 seconds | 100 % | Passed |
Roshani kumari Gupta | 1 minute 46 seconds | 100 % | Passed |
KK | 2 minutes 8 seconds | 4 % | Failed |
Khesari Anoj | 52 seconds | 0 % | Failed |
Sudhanshu Ranjan | 32 seconds | 4 % | Failed |
Pappu Kumar | 4 seconds | 0 % | Failed |
Happy Kumar | 3 minutes 25 seconds | 88 % | Passed |
ABHAY YADAV | 3 minutes 52 seconds | 60 % | Passed |
Amit | 3 minutes 35 seconds | 68 % | Passed |
Baijnath kumar | 5 minutes 19 seconds | 56 % | Passed |
Sudha Kumari | 3 minutes 16 seconds | 68 % | Passed |
Ritesh Gupta | 10 minutes 59 seconds | 80 % | Passed |
Umesh Kumar | 3 minutes 11 seconds | 92 % | Passed |
Pallwi kumari | 5 minutes 25 seconds | 52 % | Passed |
Ritesh Gupta | 48 seconds | 8 % | Failed |
Amardeep | 2 minutes 36 seconds | 88 % | Passed |
Anshu priya Singh | 1 minute 44 seconds | 100 % | Passed |
Kumar Chhotu | 5 minutes 54 seconds | 76 % | Passed |
Shilpi Singh | 2 minutes 5 seconds | 84 % | Passed |
यादव विजय | 2 minutes 42 seconds | 40 % | Passed |
Binita Kumari | 3 minutes 29 seconds | 80 % | Passed |
Sikandar kumar Surya | 1 minute 51 seconds | 100 % | Passed |
Shipu kumar | 3 minutes 22 seconds | 84 % | Passed |
Satya | 3 minutes 21 seconds | 100 % | Passed |
Snehlata kumari | 4 minutes 13 seconds | 56 % | Passed |
Sikandar kumar Surya east Champaran se | 3 minutes 19 seconds | 76 % | Passed |
Satya | 6 minutes 12 seconds | 76 % | Passed |
Abhishek Kumar Mishra | 7 minutes 35 seconds | 56 % | Passed |
Ashish | 6 minutes 15 seconds | 36 % | Passed |
Satya | 8 minutes 34 seconds | 40 % | Passed |
Punit kumar | 5 minutes 51 seconds | 60 % | Passed |
Jayram choudhary | 3 minutes 45 seconds | 64 % | Passed |
Vikram Kumar | 6 minutes 40 seconds | 44 % | Passed |
manish kumar | 7 minutes 39 seconds | 32 % | Passed |
Prince Kumar | 4 minutes 54 seconds | 92 % | Passed |
Guddu rajak | 4 minutes 43 seconds | 72 % | Passed |
M.k.manish gaupta | 4 minutes 38 seconds | 72 % | Passed |
Dinesh Kumar mandal | 4 minutes 28 seconds | 40 % | Passed |
Ashish kumar | 6 minutes 22 seconds | 100 % | Passed |
Prince Kumar | 30 seconds | 8 % | Failed |
Ips pritam Kumar | 4 minutes 14 seconds | 0 % | Failed |
Jittankumat | 4 minutes 55 seconds | 84 % | Passed |
Raj Kumar Ranjan | 3 minutes 18 seconds | 56 % | Passed |
M.k.manish gaupta | 29 seconds | 0 % | Failed |
A k raj | 7 minutes 50 seconds | 84 % | Passed |
Rajshree kumari | 1 minute 28 seconds | 100 % | Passed |
Akash Kumar | 1 hour 8 minutes 41 seconds | 40 % | Passed |
Raj Kumar Ranjan | 15 seconds | 8 % | Failed |
Ghiitt | 2 minutes 29 seconds | 100 % | Passed |
Gjjffh | 2 minutes 39 seconds | 92 % | Passed |
Devashish kumar | 2 minutes 24 seconds | 100 % | Passed |
Amit kumar | 5 minutes 6 seconds | 88 % | Passed |
Mithun kumar | 4 minutes 13 seconds | 56 % | Passed |
Fhjfg | 3 minutes 17 seconds | 92 % | Passed |
Raja Kumar Singh | 1 minute 47 seconds | 100 % | Passed |
Ranjan kumar | 2 minutes 12 seconds | 100 % | Passed |
Devashish kumar | 4 minutes 4 seconds | 96 % | Passed |
Raja Kumar | 2 minutes 9 seconds | 96 % | Passed |
Ranjan kumar | 5 minutes 20 seconds | 84 % | Passed |
Fjjfhjjj | 3 minutes 32 seconds | 92 % | Passed |
D | 5 minutes 3 seconds | 64 % | Passed |
Nisha | 4 minutes 55 seconds | 56 % | Passed |
Ghiitt | 3 minutes 18 seconds | 92 % | Passed |
Shashikan kumar | 2 minutes 1 second | 4 % | Failed |
Bipin kumar 12 | 3 minutes 25 seconds | 100 % | Passed |
Manish | 1 minute 45 seconds | 100 % | Passed |
Suraj Kumar Verma | 4 minutes 30 seconds | 80 % | Passed |
Satyam kumar | 4 minutes 18 seconds | 0 % | Failed |
Gjjffh | 4 minutes 8 seconds | 80 % | Passed |
Bipin kumar 12 | 6 minutes 11 seconds | 56 % | Passed |
Shashikan kumar | 27 minutes 24 seconds | 0 % | Failed |
Suraj Kumar Verma | 33 seconds | 4 % | Failed |
Nityam | 2 minutes 34 seconds | 72 % | Passed |
Vikash ku… | 5 minutes 32 seconds | 100 % | Passed |
Deepak Kumar | 4 minutes 24 seconds | 56 % | Passed |
Kshama pandey | 1 minute 41 seconds | 100 % | Passed |
Yuvraj | 6 minutes 19 seconds | 36 % | Passed |
Rajshree kumari | 1 minute 57 seconds | 96 % | Passed |
Shailendra yadav | 4 minutes 58 seconds | 100 % | Passed |
Nirbhay singh | 26 seconds | 0 % | Failed |
Sony | 2 minutes 53 seconds | 84 % | Passed |
Shailendra yadav | 3 minutes 55 seconds | 96 % | Passed |
H.k | 1 minute 50 seconds | 4 % | Failed |
Md Imran | 4 minutes 32 seconds | 32 % | Passed |
Kgf | 4 minutes 46 seconds | 0 % | Failed |
Kavita Kumari | 1 minute 20 seconds | 4 % | Failed |
Kavita Kumari | 1 minute 35 seconds | 4 % | Failed |
Md Imran | 54 seconds | 4 % | Failed |
0 | 3 minutes 6 seconds | 92 % | Passed |
Shailendra yadav | 8 minutes 50 seconds | 76 % | Passed |
Kavita Kumari | 1 minute 41 seconds | 4 % | Failed |
SAMAVVLOG | 4 minutes 14 seconds | 44 % | Passed |
Kavita Kumari | 1 minute 28 seconds | 0 % | Failed |
Anand Kumar | 9 minutes 45 seconds | 4 % | Failed |
Kavita Kumari | 1 minute 48 seconds | 4 % | Failed |
Kavita Kumari | 3 minutes 25 seconds | 0 % | Failed |
Shashikan kumar | 3 minutes 57 seconds | 0 % | Failed |
Md Taufique | 2 minutes 51 seconds | 92 % | Passed |
Amit Kumar gunjan | 9 minutes 3 seconds | 44 % | Passed |
Suraj mauruy | 3 minutes 12 seconds | 88 % | Passed |
Shahid Afridi | 12 seconds | 8 % | Failed |
Shahid Afridi | 19 seconds | 4 % | Failed |
Munna babu | 2 minutes 53 seconds | 60 % | Passed |
Shahid Afridi | 25 seconds | 4 % | Failed |
Shahid Afridi | 17 seconds | 8 % | Failed |
Richa Ahir | 4 minutes 50 seconds | 68 % | Passed |
Shahid Afridi | 23 seconds | 4 % | Failed |
